



Module Series | Housing | Img | Specifications | Typical Applications |
---|---|---|---|---|
A1 | HP1、HP1_PinFin | ![]() ![]() | IGBT: 750V:300A/400A/600A | Motor drivers、Electric Vehicles |
A3 | DC6 | ![]() ![]() | IGBT: 750V:400A/600A | Motor drivers、Electric Vehicles |
A4 | DC6i_IFX | ![]() ![]() | IGBT: 750V:400A/600A/660A | Motor drivers、Electric Vehicles |
A5 | HPD mini | ![]() ![]() | IGBT: 750V:400A/550A/650A/800A/950A | Motor drivers、Electric Vehicles |
A6 | HPD | ![]() ![]() | IGBT: 750V:400A/550A/600A/660A/820A/950A/1040A/1100A SiC MOS: 1200V:1.7mΩ/1.8mΩ/2.3mΩ/2.8mΩ | Motor drivers、Electric Vehicles |
M | EconoDual3 | ![]() ![]() | IGBT: 1200V:300A/450A/600A/900A | Motor drivers、Electric Vehicles、Solar、UPS |
R | 34mm | ![]() ![]() | IGBT: 1200V:75A/100A/150A | Induction heating、Welding |
K | 62mm | ![]() ![]() | IGBT: 1200V:150A/200A/300A/450A/600A/800A | Induction heating、Welding、UPS、SVG、Solar、Wind、Storage |
N2 | PIM | ![]() ![]() | IGBT: 1200V:50A/75A/100A/150A/200A/300A | Motor drivers、Home appliances |
N3 | PIM、PACK | ![]() ![]() | IGBT: 1200V:50A/75A/100A/150A/200A/300A | Motor drivers、Home appliances |
Application

Welding

Inductive Heating

Home appliances

Servo Drives

Motor Drives

Wind

Solar

Energy Storage

UPS Systems

Power Systems in X

APF

Static Var Generator

Inverters

Middle High Voltage Converter

High Power Converters

High Frequency Switching

Automotive

Electric Vehicles

Hybrid Electrical Vehicles

Electric Truck

Agriculture Vehicles
About Us

Established
Anhui RedPower Microelectronics Co.,Ltd was established in June 2019 and is based in Wuhu City, Anhui Province.
Capability
It is a high-tech enterprise with a collection of IGBT, FRD, SiC chips and power modules design, production, application program development and technical services.
Factory
The planned investment of the project is 2 billionRMB. The first phase of the factory has an annual capacity of 1 million power modules, and the second phase has an annual capacity of 5 million power modules.
Market
The company focuses on Renewable Energie applications such as electric vehicles, solar, storage, wind power, charging station, etc., and also takes into account the demand for products in the fields of power quality and industrial control.